APH Excavations Two Handed Series 2011-2012

Results as of 16:54 on February 4, 2012

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 11, Scoring system: Appendix A
Boat SailNo HelmName CrewName TCF R1 R2 R3 R4 Total Nett
Future One 5091 Keith Molloy StephenC 0.850 0.0 DNC 2.0 1.0   3.0 3.0
Shibbeen 6454 Ryan Thompson Ditmer 0.855 0.0 DNC 1.0 2.0   3.0 3.0
Astruso 8740 Ross Miller Mu .925 0.0 DNC 4.0 4.0   8.0 8.0
Leda 62 Kit Grigg   0.812 0.0 DNC 6.0 DNC 3.0   9.0 9.0
Faast Forward 6562 Rob Berry MJ 0.874 0.0 DNC 3.0 7.0 DNC   10.0 10.0
Gabriella 6391 Mr John Guthrey Tocker 0.888 0.0 DNC 6.0 DNC 5.0   11.0 11.0
Penzance 5161 Al Bradford   0.840 0.0 DNC 5.0 7.0 DNC   12.0 12.0
Regardless 4166 Jonny Bell   0.875 0.0 DNC 6.0 6.0   12.0 12.0
Transition 5323 Brian Little   0.878 0.0 DNC 6.0 DNC 7.0 DNC   13.0 13.0
Decadent 4281 Martin Journeaux   0.874 0.0 DNC 6.0 DNC 7.0 DNC   13.0 13.0
Hyperactive 5881     0.850 0.0 DNC 6.0 DNC 7.0   13.0 13.0

R1

Start: Start 1, Finishes: Elapsed time
Boat SailNo HelmName CrewName TCF Place Points

R2

Start: Start 1, Finishes: Elapsed time
Boat SailNo HelmName CrewName TCF Elapsed Corrected Points
Shibbeen 6454 Ryan Thompson Ditmer 0.855 2:09:29 1:50:42 1.0
Future One 5091 Keith Molloy StephenC 0.850 2:12:30 1:52:38 2.0
Faast Forward 6562 Rob Berry MJ 0.874 2:09:48 1:53:27 3.0
Astruso 8740 Ross Miller Mu .925 2:03:43 1:54:26 4.0
Penzance 5161 Al Bradford   0.840 2:19:22 1:57:04 5.0
Regardless 4166 Jonny Bell   0.875 2:15:40 1:58:43 6.0

R3

Start: Start 1, Finishes: Place
Boat SailNo HelmName CrewName TCF Elapsed Corrected Points
Future One 5091 Keith Molloy StephenC 0.850 2:09:01 1:49:40 1.0
Shibbeen 6454 Ryan Thompson Ditmer 0.855 2:10:58 1:51:59 2.0
Leda 62 Kit Grigg   0.812 2:20:19 1:53:56 3.0
Astruso 8740 Ross Miller Mu .925 2:03:49 1:54:32 4.0
Gabriella 6391 Mr John Guthrey Tocker 0.888 2:09:17 1:54:48 5.0
Regardless 4166 Jonny Bell   0.875 2:11:18 1:54:53 6.0
Hyperactive 5881     0.850 2:19:37 1:58:40 7.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com