Oborn's Nautical Series 2012

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo TCF R1 R2 R3 R4 R5 R6 Total Nett
1st Regardless 4166 0.880 1.0 2.0 1.0 1.0 (3.0) 1.0 9.0 6.0
2nd Transition 5323 0.880 2.0 (7.0) 2.0 5.0 2.0 2.0 20.0 13.0
3rd Future One 5091 0.845 (9.0) 1.0 4.0 2.0 4.0 3.5 23.5 14.5
4th Gabriella 6391 0.884 8.0 (9.0) 3.0 3.0 7.0 3.5 33.5 24.5
5th Astruso 8740 0.933 5.0 (8.0) 7.0 DNC 7.0 DNC 1.0 5.0 33.0 25.0
6th Armalite 4911 0.855 (6.0) 4.0 5.0 4.0 6.0 6.0 31.0 25.0
7th Decadent 4281 0.870 3.0 6.0 7.0 DNC 7.0 DNC 5.0 (10.0 DNC) 38.0 28.0
8th Leda 62 0.835 7.0 3.0 7.0 DNC 7.0 DNC (9.0 DNF) 8.0 41.0 32.0
9th Penzance 5161 0.840 (12.0 DNC) 5.0 7.0 DNC 7.0 DNC 10.0 DNC 7.0 48.0 36.0
10th Faast Forward 6562 0.870 4.0 (11.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 49.0 38.0
11th Born Free 2838 0.78 10.0 (11.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 55.0 44.0
12th Hyperactive 5881 0.845 (12.0 DNC) 11.0 DNC 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 57.0 45.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Boat SailNo TCF Elapsed Corrected Points
1 Regardless 4166 0.880 2:02:28 1:47:46 1.0
2 Transition 5323 0.880 2:03:53 1:49:01 2.0
3 Decadent 4281 0.870 2:05:22 1:49:04 3.0
4 Faast Forward 6562 0.870 2:07:36 1:51:01 4.0
5 Astruso 8740 0.933 1:59:36 1:51:35 5.0
6 Armalite 4911 0.855 2:11:14 1:52:12 6.0
7 Leda 62 0.835 2:14:50 1:52:35 7.0
8 Gabriella 6391 0.884 2:07:48 1:52:59 8.0
9 Future One 5091 0.845 2:14:03 1:53:16 9.0
10 Born Free 2838 0.78 2:48:08 2:11:09 10.0
11 Penzance 5161 0.840 DNC   12.0
11 Hyperactive 5881 0.845 DNC   12.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo TCF Elapsed Corrected Points
1 Future One 5091 0.845 2:18:03 1:56:39 1.0
2 Regardless 4166 0.880 2:12:45 1:56:49 2.0
3 Leda 62 0.835 2:20:11 1:57:03 3.0
4 Armalite 4911 0.855 2:17:30 1:57:34 4.0
5 Penzance 5161 0.840 2:20:13 1:57:47 5.0
6 Decadent 4281 0.870 2:17:26 1:59:34 6.0
7 Transition 5323 0.880 2:18:01 2:01:27 7.0
8 Astruso 8740 0.933 2:11:36 2:02:47 8.0
9 Gabriella 6391 0.884 2:20:21 2:04:04 9.0
10 Faast Forward 6562 0.870 DNC   11.0
10 Born Free 2838 0.78 DNC   11.0
10 Hyperactive 5881 0.845 DNC   11.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Boat SailNo TCF Elapsed Corrected Points
1 Regardless 4166 0.880 0:46:53 0:41:15 1.0
2 Transition 5323 0.880 0:48:05 0:42:19 2.0
3 Gabriella 6391 0.884 0:48:01 0:42:27 3.0
4 Future One 5091 0.845 0:51:06 0:43:11 4.0
5 Armalite 4911 0.855 0:50:52 0:43:29 5.0
6 Astruso 8740 0.933 DNC   7.0
6 Decadent 4281 0.870 DNC   7.0
6 Leda 62 0.835 DNC   7.0
6 Penzance 5161 0.840 DNC   7.0
6 Faast Forward 6562 0.870 DNC   7.0
6 Born Free 2838 0.78 DNC   7.0
6 Hyperactive 5881 0.845 DNC   7.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Boat SailNo TCF Elapsed Corrected Points
1 Regardless 4166 0.880 0:53:27 0:47:02 1.0
2 Future One 5091 0.845 0:57:17 0:48:24 2.0
3 Gabriella 6391 0.884 0:56:31 0:49:58 3.0
4 Armalite 4911 0.855 0:58:32 0:50:03 4.0
5 Transition 5323 0.880 0:56:55 0:50:05 5.0
6 Astruso 8740 0.933 DNC   7.0
6 Decadent 4281 0.870 DNC   7.0
6 Leda 62 0.835 DNC   7.0
6 Penzance 5161 0.840 DNC   7.0
6 Faast Forward 6562 0.870 DNC   7.0
6 Born Free 2838 0.78 DNC   7.0
6 Hyperactive 5881 0.845 DNC   7.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Boat SailNo TCF Elapsed Corrected Points
1 Astruso 8740 0.933 2:17:18 2:08:06 1.0
2 Transition 5323 0.880 2:28:41 2:10:50 2.0
3 Regardless 4166 0.880 2:28:42 2:10:51 3.0
4 Future One 5091 0.845 2:46:19 2:20:32 4.0
5 Decadent 4281 0.870 2:41:45 2:20:43 5.0
6 Armalite 4911 0.855 2:50:01 2:25:22 6.0
7 Gabriella 6391 0.884 2:47:22 2:27:57 7.0
8 Leda 62 0.835 DNF   9.0
9 Penzance 5161 0.840 DNC   10.0
9 Faast Forward 6562 0.870 DNC   10.0
9 Born Free 2838 0.78 DNC   10.0
9 Hyperactive 5881 0.845 DNC   10.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Boat SailNo TCF Elapsed Corrected Points
1 Regardless 4166 0.880 1:58:03 1:43:53 1.0
2 Transition 5323 0.880 2:01:15 1:46:42 2.0
3 Future One 5091 0.845 2:06:51 1:47:11 3.5
3 Gabriella 6391 0.884 2:01:15 1:47:11 3.5
5 Astruso 8740 0.933 1:55:12 1:47:29 5.0
6 Armalite 4911 0.855 2:08:14 1:49:38 6.0
7 Penzance 5161 0.840 2:11:51 1:50:45 7.0
8 Leda 62 0.835 2:18:44 1:55:51 8.0
9 Decadent 4281 0.870 DNC   10.0
9 Faast Forward 6562 0.870 DNC   10.0
9 Born Free 2838 0.78 DNC   10.0
9 Hyperactive 5881 0.845 DNC   10.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com