|
Akaroa Cruising Club |
|
Hall of Fame Club Series and Regattas |
|
Club Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | |||
| 2007-2008 | 1st | Astruso | R Millar/B Cowan | 2nd | Racing Car | J McCormack | 3rd | Transition | B Little/P deLatour |
| 2006-2007 | 1st | Gabriella | P Guthrey/M Norris | 2nd | Racing Car | J McCormack | 3rd | Transition | B Little/P deLatour |
| 2005-2006 | 1st | Alibi | R Berry | 2nd | Gabriella | P Guthrey/M Norris | 3rd | Unplugged | T Smith |
|
Overall Line Honours | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Boat | Owner | |||||||
| 2007-2008 | 1st Overall | Astruso | J McCormack | ||||||
| Y88 1st | Future One | K Molloy | |||||||
| 2006-2007 | 1st Overall | Racing Car | J McCormack | ||||||
| Y88 1st | Slipstream | A Reay | |||||||
| 2006-2007 | 1st Overall | Racing Car | J McCormack | ||||||
| Y88 1st= | One Way | W Fox | 1st= | Alibi | R Berry | ||||
|
Coastal Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | 2007-2008 | 1st | Regardless | J Bell | 2nd | Transition | B Little/P deLatour | 3rd | Head Office | B Dacombe |
| 2006-2007 | 1st | Rapid Ride | I Griffiths | 2nd | Racing Car | J McCormack | 3rd | Head Office | B Dacombe |
| 2005-2006 | 1st | Future One | K Molloy | 2nd | Unplugged | T Smith | 3rd | Leda | F Baddeley/K Grigg |
|
Club Trophy Long Harbour Races | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | 2007-2008 | 1st | Astruso | R Millar/B Cowan | 2nd | Transition | B Little/ P deLatour | 3rd | Racing Car | J McCormack |
| 2006-2007 | 1st | Racing Car | J McCormack | 2nd | Head Office | B Dacombe | 3rd | Slipstream | A Reay |
| 2005-2006 | 1st | Leda | F Baddeley/K Grigg | 2nd | Gabriella | P Guthrey/M Norris | 3rd | Lightly Oiled | P Hart/P McGuigan |
|
Sprint Races | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | |||
| 2007-2008 | 1st | Racing Car | J McCormack | 2nd | Astruso | R Millar/B Cowan | 3rd | Gabriella | P Guthrey/M Norris |
| 2006-2007 | 1st | Afterglow | R Goddard | 2nd | Slipstream | A Reay | 3rd | Racing Car | J McCormack |
| 2005-2006 | 1st | Racing Car | J McCormack | 2nd | Alibi | R Berry | 3rd | Gabriella | P Guthrey/M Norris |
|
Mark Foy Races | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | 2007-2008 | 1st | Racing Car | J McCormack | 2nd | Transition | B Little/P deLatour | 3rd | Astruso | R Millar/B Cowan |
| 2006-2007 | 1st | Transition | B Little/P deLatour | 2nd | Gabriella | P Guthrey/M Norris | 3rd | Unplugged | T Smith |
| 2005-2006 | 1st | Transition | B Little/P deLatour | 2nd | 3rd | ||||
|
Guthrey Plate - Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | |||
| 2007-2008 | 1st | Regardless | J Bell | 2nd | Farrst Forward | R Berry | 3rd | Head Office | B Dacombe |
| 2006-2007 | 1st | Racing Car | J McCormack | 2nd | Leda | F Baddeley/K Grigg | 3rd | Head Office | B Dacombe |
| 2005-2006 | 1st | Uplugged | T Smith | 2nd | Future One | K Molloy | 3rd | Head Office | B Dacombe |
|
Pompeys Pillar Race | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | 2007-2008 | 1st | Regardless | J Bell | 2nd | Racing Car | J McCormack | 3rd | Shibbeen | H Rolleston |
| 2006-2007 | 1st | Armalite | R Bradford | 2nd | Rapid Ride | I Griffiths | 3rd | Gabriella | P Guthrey/M Norris |
| 2005-2006 | 1st | Future One | K Molloy | 2nd | Leda | F Baddeley/K Grigg | 3rd | Uplugged | T Smith |
|
Peraki Race | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | |||
| 2007-2008 | 1st | Penzance | A Bradford | 2nd | Transition | B Little/P deLatour | 3rd | Regardless | J Bell |
| 2006-2007 | 1st | Farrst Forward | R Berry | 2nd | Head Office | B Dacombe | 3rd | Rapid Ride | I Griffiths |
| 2005-2006 | 1st | Leda | F Baddeley/K Grigg | 2nd | Armalite | R Bradford | 3rd | Transition | B Little/P deLatour |
|
Pinafore Trophy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
best club boat in Pentax Series | |||||||||
| year | Boat | Owner | |||||||
| 2007-2008 | Head Office | B Dacombe | |||||||
| 2006-2007 | Racing Car | J McCormack | |||||||
| 2005 -2006 | Racing Car | J McCormack | |||||||
|
Provence Fine Foods Winter Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | |||
| 2007-2008 | 1st | Future One | K Molloy | 2nd | Transition | B Little/P deLatour | 3rd | Garbriella | P Guthrey/M Nottis |
| 2006-2007 | 1st | Rapid Ride | I Griffiths | 2nd | Head Office | B Dacombe | 3rd | Transition | B Little/P deLatour |
| 2005-2006 | 1st | Gabriella | P Guthrey/M Norris | 2nd | Head Office | B Dacombe | 3rd | Legacy 2 | S van de Lely |
|
Two Handed Series | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | Boat | Owner | ||||
| 2007-2008 | 1st | Transition | B Little/P deLatour | 2nd | Future One | K Molloy/G Jamieson | 3rd | Astruso | R Millar/B Cowan | |||
| 2006-2007 | 1st | Regardless | J Bell/K Grigg | 2nd | Farrst Forward | R Berry/M Berry | 3rd | Transition | B Little/P deLatour | |||
| 2005-2006 | 1st | Future One | K Molloy | 1st | Leda | F Baddeley/K Grigg | 3rd | Slipstream | A Reay | 3rd | Gabriella | P Guthrey/M Norris |
|
Dimension Polyant Sailcloth Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | |||
| 2007-2008 | 1st | Gabriella | P Guthrey/M Norris | 2nd | Astruso | R Millar/B Cowan | 3rd | Racing Car | J McCormack |
| 2006-2007 | 1st | Transition | B Little/P deLatour | 2nd | Racing Car | J McCormack | 3rd | Gabriella | P Guthrey/M Norris |
| 2005-2006 | 1st | Alibi | R Berry | 2nd | Racing Car | J McCormack | 3rd | Gabriella | P Guthrey/M Norris |
|
Ma Maison Lady Skippers Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | |||
| 2007-2008 | 1st | Regardless | Ali Chaffey | 2nd | Farrst Foward | Kate Clarke | 3rd | Transition | Patsy Little |
| 2006-2007 | 1st | Gabriella | Ali Chaffey | 2nd | Slipstream | Alyth Walker | 3rd | Racing Car | Natasha Millar |
| 2005-2006 | 1st | Transition | Hilary Little | 2nd | Rapid Ride | Irene Hayward | 3rd | Slipstream | Alyth Walker |
|
Oborns Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | |||
| 2007-2008 | 1st | Racing Car | J McCormack | 2nd | Head Office | B Dacombe | 3rd | Astruso | R Millar/B Cowan |
| 2006-2007 | 1st | Racing Car | J McCormack | 2nd | Gabriella | P Guthrey/M Norris | 3rd | Slipstream | A Reay |
| 2005-2006 | 1st | Leda | F Baddeley/K Grigg | 2nd | Racing Car | J McCormack | 3rd | Gabriella | P Guthrey/M Norris |
|
Madeira Hotel Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | |||
| 2007-2008 | 1st | Racing Car | J McCormack | 2nd | Astruso | R Millar/B Cowan | 3rd | Farrst Forward | R Berry |
| 2006-2007 | 1st | Transition | B Little/P deLatour | 2nd | Slipstream | A Reay | 3rd | Unplugged | T Smith |
| 2005-2006 | 1st | Alibi | R Berry | 2nd | Gabriella | P Guthrey/M Norris | 3rd | Racing Car | J McCormack |
|
Saxon Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | |||
| 2007-2008 | 1st | Farrst Forward | R Berry | 2nd | Transition | B Little/P deLatour | 3rd | Gabriella | P Guthrey/M Norris |
| 2006-2007 | 1st | Head Office | B Dacombe | 2nd | Gabriella | P Guthrey/M Norris | 3rd | SLipstream | A Reay |
| 2005-2006 | 1st | Transition | B Little/ P deLatour | 2nd | Unplugged | T Smith | 3rd | Racing Car | J McCormack |
| Regattas Results |
|
Easter Regatta | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | |||
| 2007-2008 | 1st | Astruso | R Millar | 2nd | Gabriella | M Norris | 3rd | Decadent | M Journeaux |
| 2006-2007 | 1st | Slipstream | A Reay | 2nd | Shibbeen | H Rolleston | 3rd | Farrst Forward | R Berry |
| 2005-2006 | 1st | Chocolate Fish | 2nd | Head Office | B Dacombe | 3rd | Gabriella | P Guthrey/M Norris | |
|
Pentax Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| year | Boat | Owner | Boat | Owner | Boat | Owner | |||
| 2005-2006 | 1st | Racing Car | J McCormack | 2nd | Transition | B Little | 3rd | Head Office | B Dacombe |
| 2005-2006 | 1st | Smokey | 2nd | Forever Young | 3rd | Racing Car | J McCormack | ||