Black Cat Cruises Series 2011

Results as of 17:01 on November 13, 2011

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName TCF R1 R2 R3 R4 R5 Total Nett
1st Transition 5323   0.878 4.0 3.0 1.0 (7.0) 1.0 16.0 9.0
2nd Astruso 8740   0.924 (7.0 DNC) 1.0 2.0 3.0 5.0 18.0 11.0
3rd Armalite 4911   0.855 1.0 (9.0 DNC) 6.0 1.0 6.0 23.0 14.0
4th Gabriella 6391   0.888 (5.0) 5.0 5.0 2.0 3.0 20.0 15.0
5th Decadent 4281   0.874 7.0 DNC 2.0 4.0 (9.0 DNC) 4.0 26.0 17.0
6th Regardless 4166   0.875 7.0 DNC (9.0 DNC) 3.0 9.0 DNC 2.0 30.0 21.0
7th Future One 5091   0.850 3.0 7.0 (9.0 DNF) 5.0 8.0 32.0 23.0
8th Hyperactive 5881   0.845 2.0 4.0 (10.0 DNC) 9.0 DNC 10.0 DNC 35.0 25.0
9th FARRST FORWARD 6562   0.8740 7.0 DNC 6.0 7.0 6.0 (10.0 DNC) 36.0 26.0
10th Leda 62   0.812 7.0 DNC 9.0 DNC (10.0 DNC) 4.0 10.0 DNC 40.0 30.0
11th Shibbeen 6454   .8500 7.0 DNC 9.0 DNC (10.0 DNC) 9.0 DNC 7.0 42.0 32.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Boat SailNo HelmName TCF Elapsed Corrected Points
1 Armalite 4911   0.855 3:13:30 2:45:27 1.0
2 Hyperactive 5881   0.845 3:18:47 2:47:58 2.0
3 Future One 5091   0.850 3:21:10 2:51:00 3.0
4 Transition 5323   0.878 3:17:39 2:53:32 4.0
5 Gabriella 6391   0.888 3:16:13 2:54:14 5.0
6 Astruso 8740   0.924 DNC   7.0
6 Decadent 4281   0.874 DNC   7.0
6 Regardless 4166   0.875 DNC   7.0
6 FARRST FORWARD 6562   0.8740 DNC   7.0
6 Leda 62   0.812 DNC   7.0
6 Shibbeen 6454   .8500 DNC   7.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName TCF Elapsed Corrected Points
1 Astruso 8740   0.924 2:29:00 2:17:41 1.0
2 Decadent 4281   0.874 2:43:49 2:23:11 2.0
3 Transition 5323   0.878 2:44:39 2:24:34 3.0
4 Hyperactive 5881   0.845 2:53:32 2:26:38 4.0
5 Gabriella 6391   0.888 2:50:26 2:31:21 5.0
6 FARRST FORWARD 6562   0.8740 2:53:16 2:31:26 6.0
7 Future One 5091   0.850 3:00:42 2:33:36 7.0
8 Armalite 4911   0.855 DNC   9.0
8 Regardless 4166   0.875 DNC   9.0
8 Leda 62   0.812 DNC   9.0
8 Shibbeen 6454   .8500 DNC   9.0

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName TCF Elapsed Corrected Points
1 Transition 5323   0.878 2:29:53 2:11:36 1.0
2 Astruso 8740   0.924 2:22:54 2:12:02 2.0
3 Regardless 4166   0.875 2:31:52 2:12:53 3.0
4 Decadent 4281   0.874 2:32:47 2:13:32 4.0
5 Gabriella 6391   0.888 2:40:07 2:22:11 5.0
6 Armalite 4911   0.855 2:55:45 2:30:16 6.0
7 FARRST FORWARD 6562   0.8740 3:07:38 2:43:59 7.0
8 Future One 5091   0.850 DNF   9.0
9 Hyperactive 5881   0.845 DNC   10.0
9 Leda 62   0.812 DNC   10.0
9 Shibbeen 6454   .8500 DNC   10.0

R4

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName TCF Elapsed Corrected Points
1 Armalite 4911   0.855 2:14:49 1:55:16 1.0
2 Gabriella 6391   0.888 2:13:04 1:58:10 2.0
3 Astruso 8740   0.924 2:08:03 1:58:19 3.0
4 Leda 62   0.812 2:30:53 2:02:31 4.0
5 Future One 5091   0.850 2:27:30 2:05:23 5.0
6 FARRST FORWARD 6562   0.8740 2:25:21 2:07:02 6.0
7 Transition 5323   0.878 2:25:07 2:07:25 7.0
8 Decadent 4281   0.874 DNC   9.0
8 Regardless 4166   0.875 DNC   9.0
8 Hyperactive 5881   0.845 DNC   9.0
8 Shibbeen 6454   .8500 DNC   9.0

R5

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName TCF Place Points
1 Transition 5323   0.878 1 1.0
2 Regardless 4166   0.875 2 2.0
3 Gabriella 6391   0.888 3 3.0
4 Decadent 4281   0.874 4 4.0
5 Astruso 8740   0.924 5 5.0
6 Armalite 4911   0.855 6 6.0
7 Shibbeen 6454   .8500 7 7.0
8 Future One 5091   0.850 8 8.0
9 Hyperactive 5881   0.845 DNC 10.0
9 FARRST FORWARD 6562   0.8740 DNC 10.0
9 Leda 62   0.812 DNC 10.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com