| Black Cat Cruises Series (Races 1- 5) | |||||
| Race | Day | Date | Time | ||
| 1 | Sat | 24 Oct | 1400 | Opening Day Race | |
| 2 | Sun | 25 Oct | 1400 | Harbour Race | |
| 3 | Sun | 1 Nov | 1400 | Harbour Race | |
| 4 | Sun | 8 Nov | 1400 | Harbour Race | |
| 5 | Sun | 15 Nov | 1400 | Mark Foy | |
| Madeira Hotel Series (Race 6) | |||||
| Race | Day | Date | Time | ||
| 6 | Sun | 22 Nov | 1400 | Harbour Race | |
| APH Excavations Two-Handed Series (Race 1) | |||||
| Race | Day | Date | Time | ||
| 7 | Sun | 28 Nov | 1400 | Race | |
| Madeira Hotel Series (Races 8 - 11) | |||||
| Race | Day | Date | Time | ||
| 8 | Sun | 29 Nov | 1400 | Harbour Race | |
| 9 | Sun | 6 Dec | 1400 | Long Harbour Race | |
| 10 | Sun | 13 Dec | 1400 | Harbour Race | |
| 11 | Sun | 20 Dec | 1300 | Harbour Race | |
| Sat | 12 Dec | 1900 | Christmas Party | ||
| Tues | 29 Dec | 1400 | "Invitation Race" | ||
| Wed | 30 Dec | 1600 | Twilight Non Spinnker Invitation Race | ||
| Coastal Series (Race 1) | |||||
| Race | Day | Date | Time | ||
| 14 | Fri | 1 Jan | 1300 | Heads Race | |
| 15 | Sun | 3 Jan | 1400 | Around Harbour Invitation Race |
| Akaroa Dolphin Mayors Cup (Open Event) | |||||
| Day | Date | Time | |||
| Wed | 6 Jan | 1300 | |||
| Thur | 7 Jan | 1300 | Following races as signalled | ||
| Fri | 8 Jan | 1300 | each day | ||
Twilight Non Spinnaker Series |
Every Wednesday evening 1800 |
Jan 13 - March 31 |
| Oborns Series (Races 16- 20) | |||||
| Race | Day | Date | Time | ||
| 16 | Sun | 10 Jan | 1400 | Harbour Race | |
| 17 | Sun | 17 Jan | 1400 | Harbour Race | |
| 18 | Sun | 24 Jan | 1300 | Olympic Course | |
| 19 | Sun | 24 Jan | to follow | Olympic Course | |
| 20 | Sun | 31Jan | 1400 | Harbour Race | |
| Coastal Series (Race 2) | |||||
| Race | Day | Date | Time | ||
| 21 | Sun | 7 Feb | 1100 | Pompeys Pillar Race | |
| CA Bouge Lady Skippers Series | |||||
| Race | Day | Date | Time | ||
| 22 | Sun | 14 Feb | 1400 | Harbour Race | |
| APH Excavations Two-Handed Series (Race 2) | |||||
| Race | Day | Date | Time | ||
| 23 | Sun | 21 Feb | 1400 | Race | |
| Canterbury Keelboat Championships |
Presidents Cup Keelboat Championships |
||||
| Saturday Feb 27 & Sunday Feb 28 | |||||
| As per notice of race | |||||
| Dimension Polyant Sailcloth Series (Races 24 -28) | |||||
| Race | Day | Date | Time | ||
| 24 | Sun | 7 Mar | 1400 | Harbour Race | |
| 25 | Sun | 14 Mar | 1400 | Harbour Race | |
| 26 | Sun | 21 Mar | 1400 | Long Harbour Race | |
| 27 | Sun | 28 Mar | 1400 | Harbour Race | |
| 28 | Sun | 11 April | 1400 | Mark Foy | |
| The Grand Hotel Easter Regatta (Open Event) | |||||
| Day | Date | Time | |||
| Sat | 3 April | 1300 | As per notice of race | ||
| Sun | 4 April | 1300 | |||
| Coastal Series (Race 3) | |||||
| Race | Day | Date | Time | ||
| 29 | Sun | 18 April | 1100 | Peraki Race | |
| APH Excavations Two-Handed Series (Race 3) | |||||
| Race | Day | Date | Time | ||
| 30 | Sun | 25 April | 1400 | Race | |
| Provence Fine Foods Winter Series (Races 32-36) | |||||
| Race | Day | Date | Time | ||
| 31 | Sun | 2 May | 1300 | Harbour Race | |
| 32 | Sun | 9 May | 1300 | Harbour Race | |
| 33 | Sun | 16 May | 1300 | Harbour Race | |
| 34 | Sun | 23 May | 1300 | Harbour Race | |
| 35 | Sun | 30 May | 1300 | Mark Foy | |
| 36 | Sat | 5 June | 1300 | Harbour Race | |
| Prizegiving Sunday 6 June 2010 at 1900 |
| Notices | |||||
| Infringement of Racing Rules | Skippers are expected to be fully conversant with the racing rules and associated penalties | Akaroa Dolphin Majors Cup and Easter Regatta | Entries together with entry fees to be lodged in the club office postbox no later than 2 hours prior to the start of the first race. | Olympic Course | Will Be set with start/finish boat on the water. Races 18 and 19 | Coastal Series | Races 14,21 and 29. Races 21 and 29 are Category 4. | Club Trophy Series | Long Harbour Races 9 and 26 | Mark Foy Starts | a Club Handicap for the current series is required. | The Club Championship | includes the following series only: Black Cat Series, Madeira Hotel Series, Oborns Series, Dimension Polyant Series. For the purposes of the Club Championships only 2 drop races will be allowed per series. | Back to Back Races | Warning signal for second race will be 5 minutes after last boat finishes Race1. |